Martin Jones
#12, G, Winnipeg
Age: 34 - Height: 6 ' 4 - Weight: 190
Salary: 1,500,000$ - Length: 3 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
34 G 12 WPG 12 442 2.85 4 4 0 0 21 185 .886 0 1
33 G 13 LA 15 711 2.28 5 4 2 0 27 324 .917 0 2
33 G BOS 41 2091 3.90 11 24 5 0 136 1012 .866 2 0
33 G TOT 56 2802 3.49 16 28 7 0 163 1336 .878 2 2
32 G 13 BOS 82 4655 3.43 22 53 5 0 266 2139 .876 0 5
31 G 13 BOS 82 4677 3.71 29 46 6 2 289 2251 .872 2 3
30 G 25 BOS 37 1705 2.67 16 10 1 0 76 780 .903 0 0
29 G 16 EDM 31 1461 2.92 12 9 1 1 71 600 .882 0 2
28 G 16 NYR 62 3289 2.83 23 24 8 3 155 1559 .901 2 0
27 G 1 COL 77 4460 2.73 39 28 8 3 203 2112 .904 0 3
26 G 1 MIN 78 4533 3.06 32 38 7 5 231 2078 .889 0 2
25 G 1 MIN 78 4544 3.17 30 41 7 2 240 2143 .888 0 2
24 G 1 MIN 72 4039 3.59 19 46 6 0 242 1944 .876 2 3
23 G 1 MIN 51 2546 3.13 15 22 4 1 133 1272 .895 0 2
22 G 1 * MIN 77 4250 3.97 21 49 7 1 281 2164 .870 12 0
21 G 1 * MIN 17 619 2.23 3 3 2 0 23 272 .915 0 1
19 G 1 * MIN 3 9 0.00 0 0 0 0 0 6 1.000 0 0
Season Career815 44031 3.26 281 401 69 18 2394 20841 0.885 20 26
1WPG12 442 2.85 4 4 0 0 21 185 0.886 0 1
1LA15 711 2.28 5 4 2 0 27 324 0.917 0 2
4BOS242 13128 3.51 78 133 17 2 767 6182 0.876 4 8
1EDM31 1461 2.92 12 9 1 1 71 600 0.882 0 2
1NYR62 3289 2.83 23 24 8 3 155 1559 0.901 2 0
1COL77 4460 2.73 39 28 8 3 203 2112 0.904 0 3
7MIN376 20540 3.36 120 199 33 9 1150 9879 0.884 14 10
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
33 G 13 LA 5 160 3.00 0 1 0 0 8 83 .904 0 0
28 G 16 NYR 2 13 4.62 0 1 0 0 1 5 .800 0 0
26 G 1 MIN 5 261 4.60 1 4 0 0 20 149 .866 0 1
Playoff Career12 434 4.01 1 6 0 0 29 237 0.878 0 1
1LA5 160 3 0 1 0 0 8 83 0.904 0 0
1NYR2 13 4.62 0 1 0 0 1 5 0.8 0 0
1MIN5 261 4.6 1 4 0 0 20 149 0.866 0 1

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
15@WashingtonL 4-6121-
30VancouverW 1-2242511-0-0
50@WashingtonW 4-3273032-0-0
63ColumbusL 1-0222312-1-0
82@VegasL 3-5131852-2-0
96AnaheimW 1-4Not Played
110@Tampa BayW 3-2Not Played
124BuffaloL 3-3Not Played
143BostonW 3-4Not Played
154@VancouverL 3-4Not Played
171@CalgaryL 3-4Not Played
185St. LouisL 4-3Not Played
205@TorontoL 0-2Not Played
219WashingtonL 3-2232632-3-0
235@LosAngelesL 3-4Not Played
247PhoenixL 4-2Not Played
267@New JerseyL 3-5000-
282CalgaryL 4-4Not Played
303BuffaloW 3-5Not Played
312@St. LouisL 4-4Not Played
324@RangersW 4-1Not Played
341Tampa BayW 1-4Not Played
358@San JoseW 5-4242843-3-0
371@RangersW 4-2222424-3-0
382MinnesotaL 4-2Not Played
402FloridaL 6-57814-4-0
421@PhillyW 3-1Not Played
436ChicagoW 0-3Not Played
455@PittsburghL 0-5000-
470FloridaL 5-4110-